Antech's Calibration Services Instrument List
This is a list of all instrument models currently contained within our database. This is by no means a definitive list of models that we can calibrate as
we are adding new models all the time. If the instrument model you are searching for does not appear in this list then please do not hesitate to
contact us or request a quote
providing details of your instrument model.
Please select the first letter of your manufacturer name
3
| A
| B
| C
| D
| E
| F
| G
| H
| I
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Available manufacturers for the current letter 'A'
A & D
| A O E Limited
| A O T
| A Precision
| A R
| A.B.Chance
| A.I.E.
| A.J.T. Equipment Limited
| A.P. Van Den Berg
| A.V.R. Automation
| Aalborg
| Abbey
| Abbirko
| ABB
| ABB Kent-Taylor
| ABM
| Accord
| Accris
| Accubalance
| Accuforce
| Acculab
| Accusplit
| Accutherm
| Aces Systems
| Acez
| Acratork
| Act Meters
| Acterna
| Adalet
| Adam
| Adami
| Adastra
| Adret
| Advance
| Advantest
| ADC
| Ael
| Aemc Instruments
| Aero Quality
| AeroScout
| AEM
| Afriso
| Agema
| Agilent
| AGA
| AGL
| Ahlborn
| Ahs
| Ai Qualitek
| Aichi Tokei
| Aim
| Air Neotronics
| Airedale Instruments
| Airflow
| AIM
| Ajt
| AJ Thermosensors
| Akm
| Akusta
| Alan Browne
| Albercorp
| Alcatel
| Alcor
| Alexander Mfg Co
| Alexander Wright
| Algodue
| Aljac
| All
| Allen Airmotive Int.
| Allen Gauges
| Allied Associates
| Alltech
| Alluris
| Alma
| Almemo
| Alnor
| Alpeco
| Alpensi
| Alpha Electronics Limited
| Alpha Moisture Systems
| Alpha Repeater Ltd.
| Alpha Systems
| Alphatek
| Alstom
| Altai
| Altek
| Alto
| Altronic Inc.
| Amerada
| American Reliance
| Ametek
| Amot
| Amphenol
| Amplivox
| Amprobe
| Amtec Medical Ltd
| Amtri
| Amv
| AMA
| AMP
| An Tools
| Anachem
| Analab & Express
| Analogic
| Analox
| Anatel
| And
| Anders Electronics
| Anritsu
| Anstell Scientific
| Antech
| Antex
| Anton Ind.
| Anton Paar
| Anton Petersen
| Anville
| ANS UK
| Aot Systems
| AOIP
| Apex
| Aplab
| Apollo
| App Chem Ltd
| Applied Biosystems
| Applied Measurement
| APT
| APV
| Aqua Metro
| Aquacal
| Aqualytic
| Aquatec Subsea Limited
| Arad
| Arco Mossberg
| Ardy Elektronik
| Areva
| Argweld
| Armstrong
| Array
| Arrow
| Arrowsmith
| ARI
| Ascon
| Asea Kabel
| Ashcroft
| Ashdown Process Control Ltd
| Associated Research
| Astec
| Astell
| Astromed
| ASL
| Atago
| Atlantis Flight Research Inc.
| Atlas Copco
| Atorn
| ATP
| Audio Precision
| Aughton
| Ausseh
| Autoline
| Automat
| Automatic Systems Ltd
| Automatic Tools
| Autoplex
| Autronica
| Avery
| Avery Berkel
| Avery Hardoll
| Avil Pressotest
| Avl
| Avon
| AVO
| AVTECH
| AVV
| Aw Company
| AWA
| AWR
| AWS
| Axon Systems
| Azlon
| AZ
| AZ Instrument Corp.
| Manufacturer | Model | Description | Cal/Hire/Sales |
|---|---|---|---|
| A & D | FA6000 | Scales | Quote |
| A & D | HR120 | Scales | Quote |
| A O E Limited | 1041 | Portable Workshop | Quote |
| A O E Limited | 1041 | Portable Workshop (valves) | Quote |
| A O T | B/5/8/8 | Flowmeter | Quote |
| A Precision | -10 to 50° | Thermometer, Liquid In Glass | Quote |
| A R | FP6001 | Istropic Electric Field Probe | Quote |
| A.B.Chance | Ohmmeter | Quote | |
| A.B.Chance | 3kV | Hot Stick Tester | Quote |
| A.B.Chance | 76GA | Gas Detector | Quote |
| A.B.Chance | DMO | Ductor | Quote |
| A.I.E. | AF2VXI | Amplifier, VXI Filter | Quote |
| A.J.T. Equipment Limited | Accuway - TM | Load Cell Display Unit | Quote |
| A.J.T. Equipment Limited | Accuway - TM (5 Tonne) | Load Cell | Quote |
| A.P. Van Den Berg | 0-100 MN/mē | Pressure Gauge | Quote |
| A.P. Van Den Berg | 0-12 MN/mē | Pressure Gauge | Quote |
| A.V.R. Automation | 631 | Leak Detector | Quote |
| Aalborg | GFM57 | Flow Meter | Quote |
| Abbey | 71-4092 | Speed Indicator | Quote |
| Abbey | 71-4093 | Speed Controller | Quote |
| Abbirko | Manometer, U Tube | Quote | |
| Abbirko | Fig.290 | Flow Gauge, Water | Quote |
| Abbirko | Flomaster | Anemometer | Quote |
| Abbirko | Pattern 199 | Manometer | Quote |
| ABB | Temperature Transmitter | Quote | |
| ABB | Analogue Controller Board | Quote | |
| ABB | Test Leads | Quote | |
| ABB | 0-6 bar | Differential Pressure Gauge | Quote |
| ABB | 0-60 bar | Differential Pressure Gauge | Quote |
| ABB | 10A6141TSS-18 | Flowmeter, Variable Area | Quote |
| ABB | 10A6141TSS-19 | Flowmeter, Variable Area | Quote |
| ABB | 10A6141VA2E4X0 | Flowmeter, Variable Area | Quote |
| ABB | 10A6141VCD-14 | Flowmeter, Variable Area | Quote |
| ABB | 10A6141VSS-14 | Flowmeter, Variable Area | Quote |
| ABB | 1953S | Temperature Recorder | Quote |
| ABB | 2015615-001 | Stream Selector Module | Quote |
| ABB | 2600T | Pressure Transmitter | Quote |
| ABB | 261GS | Pressure Transmitter | Quote |
| ABB | 600T | Pressure Transmitter | Quote |
| ABB | 691HT | Hart Communicator | Quote |
| ABB | AM54 | Flowmeter, Variable Area | Quote |
| ABB | AM72 | Ammeter | Quote |
| ABB | CB10 | Capacitance Bridge | Quote |
| ABB | Commander 1900 | Recorder, Electrical | Quote |
| ABB | Commander PR100 | Process Recorder | Quote |
| ABB | CR100 (Commander) | Chart Recorder / Process Indicator | Quote |
| ABB | Helix 2000 | Flowmeter | Quote |
| ABB | Helix 3000 | Flowmeter | Quote |
| ABB | LN320 | Circuit Breaker | Quote |
| ABB | N Series | Transmitter, Pneumatic | Quote |
| ABB | PT100 | Temperature Probe | Quote |
| ABB | SA | Electrolytic Conductivity Simulator | Quote |
| ABB | SM2000 | Videographic Recorder | Quote |
| ABB | SR250A | Recorder, Electrical | Quote |
| ABB | TS04 - HBS/1/2797 | Temperature Transmitter | Quote |
| ABB | Turbine | Flowmeter (liquid) | Quote |
| ABB | Turbine | Flowmeter Liquid | Quote |
| ABB Kent-Taylor | Mag Master | Flowmeter, Magnetic | Quote |
| ABB Kent-Taylor | Magmaster Simulator VSE | Simulator/tester | Quote |
| ABB Kent-Taylor | PX105 | Recorder, Electrical | Quote |
| ABM | Pressure Gauge | Quote | |
| Accord | 4000 | Electro-Pneumatic Positioner | Quote |
| Accris | Thermocouple Simulator | Quote | |
| Accubalance | 8370-M-GB | Anemometer | Quote |
| Accubalance | 8371-M-GB | Balometer, Air Volume Flow Meter | Quote |
| Accuforce | Cadet | Force Gauge | Quote |
| Acculab | GSI-2001 | Scales | Quote |
| Accusplit | 725XP | Stopwatch | Quote |
| Accutherm | 800 | Digital Thermometer | Quote |
| Aces Systems | 1700 | Analyser | Quote |
| Acez | 328 | Thermometer, Digital | Quote |
| Acratork | L1 | Torque Wrench Analyser | Quote |
| Acratork | L2 | Torque Wrench Analyser | Quote |
| Acratork | L3 | Torque Wrench Analyser | Quote |
| Act Meters | 1330 | Light Meter | Quote |
| Act Meters | 1502 | Sound Level Meter | Quote |
| Act Meters | ACT3000 | Multimeter | Quote |
| Act Meters | GOLD IBT | Battery Tester | Quote |
| Acterna | FB6000A | Communications Analyzer | Quote |
| Acterna | Fireberd 6000 | Communications Analyser | Quote |
| Adalet | Temperature Probe | Quote | |
| Adalet | X1HDCX2L | Temperature Probe | Quote |
| Adalet | X54-230L | Temperature Probe | Quote |
| Adam | Scales | Quote | |
| Adam | 0 to 25 kg | Balance | Quote |
| Adam | ACL-3 | Scales | Quote |
| Adam | ADG3000L | Digital Scales | Quote |
| Adam | AFP2100L | Digital Scales | Quote |
| Adam | AQ2610S | Beam Balance | Quote |
| Adam | AQ2610T | Beam Balance | Quote |
| Adam | CBC 15 | Scales | Quote |
| Adam | CBC 30 | Scales | Quote |
| Adam | CBK16 | Scales | Quote |
| Adam | TCW15 | Digital Scales | Quote |
| Adami | 0-250 bar 67mm | Pressure Gauge | Quote |
| Adastra | 952.425 | Sound Level Meter | Quote |
| Adret | 103A | DC Calibrator | Quote |
| Adret | 104A | DC Calibrator | Quote |
| Adret | 2230A | Signal Generator | Quote |
| Adret | 7100D | Signal Generator | Quote |
| Advance | A64 | Attenuator | Quote |
| Advance | A64A | Attenuator | Quote |
| Advance | DMM3 | Multimeter | Quote |
| Advance | P350N | Power Supply | Quote |
| Advance | TC14 | Timer Counter | Quote |
| Advance | TC17 | Timer Counter | Quote |
| Advance | TC9B | Counter | Quote |
| Advantest | R3131 | Spectrum Analyser | Quote |
| Advantest | R3361A | Spectrum Analyser | Quote |
| Advantest | R4131B | Spectrum Analyser | Quote |
| Advantest | TR2114 | Thermometer | Quote |
| Advantest | TR6143 | DC Voltage Source / Monitor | Quote |
| ADC | LFG20 | Gas Analyser | Quote |
| ADC | WA154 MKIII | Gas Detector | Quote |
| Ael | A64A | Step Attenuator | Quote |
| Aemc Instruments | BRO4 | Decade Box | Quote |
| Aero Quality | 11A-5 | Battery Charger | Quote |
| Aero Quality | 11A-V | Battery Charger | Quote |
| AeroScout | T5A | Temperature Logger | Quote |
| AeroScout | T5P | Temperature Logger | Quote |
| AEM | Temperature Probe | Quote | |
| AEM | F250 MKII | Thermometer | Quote |
| Afriso | 0 - 200 psi 4" | Pressure Gauge | Quote |
| Agema | Infra Red Systems Ab | Quote | |
| Agema | THERMOVISION 550 | Infra Red Thermal Camera | Quote |
| Agema | THV 550 PAL | Infra Red Thermal Camera | Quote |
| Agema | TPT-40 | Thermometer, Digital | Quote |
| Agilent | 11667A | Power Splitter | Quote |
| Agilent | 1672G | 68 Channel Logic Analyser | Quote |
| Agilent | 1682AD | Logic Analyser | Quote |
| Agilent | 33120A | Function Generator | Quote |
| Agilent | 33220A | Arbitrary Function Generator | Quote |
| Agilent | 33250A | Function Generator | Quote |
| Agilent | 34330A | Current Shunt | Quote |
| Agilent | 34401A | Multimeter | Quote |
| Agilent | 34405A | Multimeter | Quote |
| Agilent | 3468A | Multimeter | Quote |
| Agilent | 34970A | Data Acquisition System | Quote |
| Agilent | 4142B | DC Voltage Source / Monitor | Quote |
| Agilent | 53131A | Universal Counter | Quote |
| Agilent | 53132A | Universal Counter | Quote |
| Agilent | 53181A | Universal Counter | Quote |
| Agilent | 54610B | Oscilloscope | Quote |
| Agilent | 54622A | Oscilloscope | Quote |
| Agilent | 54622D | Oscilloscope | Quote |
| Agilent | 54624A | Oscilloscope | Quote |
| Agilent | 66000A | Power Supply, Main Frame | Quote |
| Agilent | 66101A | Power Supply, Module | Quote |
| Agilent | 66102A | Power Supply, Module | Quote |
| Agilent | 66105A | Power Supply, Module | Quote |
| Agilent | 66106A | Power Supply, Module | Quote |
| Agilent | 6692A | Power supply | Quote |
| Agilent | 6811B | Analyser, AC Power | Quote |
| Agilent | 81101A | Programmable Pulse Generator | Quote |
| Agilent | 81104A | Programmable Pulse Generator | Quote |
| Agilent | 8474C | Detector | Quote |
| Agilent | 85032F | Calibration Kit | Quote |
| Agilent | 851105A | Arbitrary Function Generator | Quote |
| Agilent | 8657A | Signal Generator | Quote |
| Agilent | 8657B | Signal Generator | Quote |
| Agilent | ADM1000 | Electronic Volumetric Flowmeter | Quote |
| Agilent | E3631A | Power Supply, Triple | Quote |
| Agilent | E3632A | Power Supply | Quote |
| Agilent | E3634A | Power Supply | Quote |
| Agilent | E3640A | Power Supply | Quote |
| Agilent | E3641A | Power Supply | Quote |
| Agilent | E3642A | Power Supply | Quote |
| Agilent | E3643A | Power Supply | Quote |
| Agilent | E3644A | Power Supply | Quote |
| Agilent | E3645A | Power Supply | Quote |
| Agilent | E3647A | Power supply | Quote |
| Agilent | E4400B | Signal Generator | Quote |
| Agilent | E5070B | Network Analyser | Quote |
| Agilent | E6000C | Optical Time Domain Refectometer | Quote |
| Agilent | E6004A Opt 22 | Otdr Module | Quote |
| Agilent | E6006A | Optical Power Meter | Quote |
| Agilent | E6009A | Otdr Module | Quote |
| Agilent | Flow Tracker 1000 | Gas Flowmeter | Quote |
| Agilent | Flowtracker 1000 | Flowmeter | Quote |
| Agilent | HP5422D | Digital Storage Oscilloscope | Quote |
| Agilent | U1242A | Digital Multimeter | Quote |
| Agilent | U1602A | Digital Oscilloscope | Quote |
| AGA | Thermopoint 80 | Temperature Indicator | Quote |
| AGL | EAGL 2 | Electronic Level | Quote |
| Ahlborn | Almemo 2390-5 | Data Logger | Quote |
| Ahlborn | ZA 9040-FS | Surface Probe | Quote |
| Ahlborn | ZA-9040-FS2 | Surface Probe | Quote |
| Ahs | Flowmeter, Positive Displacement | Quote | |
| Ai Qualitek | Leak Detector | Quote | |
| Ai Qualitek | Haloteck | Halogen Leak Detector | Quote |
| Ai Qualitek | Q196 | Leak Detector | Quote |
| Aichi Tokei | TBX100/L | Flowmeter | Quote |
| Aim | 401 | LCR Databridge | Quote |
| Aim | DLM307 | Inductance Meter | Quote |
| Air Neotronics | 0-20" wg | Micromanometer | Quote |
| Air Neotronics | MP202A | Micromanometer | Quote |
| Air Neotronics | MP3KDS | Micromanometer | Quote |
| Air Neotronics | MP4 | Micromanometer | Quote |
| Air Neotronics | MP6K6 | Micromanometer | Quote |
| Air Neotronics | MP6KMD | Micromanometer | Quote |
| Air Neotronics | MP6KP | Micromanometer | Quote |
| Air Neotronics | MP6KS | Micromanometer | Quote |
| Air Neotronics | MP6KSR | Micromanometer | Quote |
| Air Neotronics | PDM204 | Manometer | Quote |
| Air Neotronics | PDM206 | Pressure Indicator | Quote |
| Air Neotronics | PDM304 | Pressure Meter | Quote |
| Airedale Instruments | 0-250 bar 6 inch | Pressure Gauge | Quote |
| Airedale Instruments | 0-400 bar 10 inch | Pressure Gauge | Quote |
| Airflow | Air Intake | Quote | |
| Airflow | Vane Sensor | Quote | |
| Airflow | Hot Wire Anemometer | Quote | |
| Airflow | Vane | Quote | |
| Airflow | 100 mm vane sensor | Anemometer Sensor | Quote |
| Airflow | 120 mm | Pitot Tube | Quote |
| Airflow | 130 | Sound Level Meter | Quote |
| Airflow | 300 mm | Pitot Tube | Quote |
| Airflow | 35 mm vane head | Anemometer Sensor | Quote |
| Airflow | 35mm | Anemometer | Quote |
| Airflow | 4 | Manometer, Liquid | Quote |
| Airflow | 480mm | Pitot Tube | Quote |
| Airflow | 504/125 | Manometer, Liquid | Quote |
| Airflow | 504/250 | Manometer, Liquid | Quote |
| Airflow | 504/500 | Manometer, Liquid | Quote |
| Airflow | 504/750 | Manometer, Liquid | Quote |
| Airflow | 6 | Manometer, Liquid | Quote |
| Airflow | 950 mm | Pitot Tube | Quote |
| Airflow | ADT32 | Thermometer Infrared | Quote |
| Airflow | AFL400 | Manometer, Liquid | Quote |
| Airflow | Anemo | Anemometer, Rotating Cup | Quote |
| Airflow | APM50K | Manometer | Quote |
| Airflow | APM5K | Manometer | Quote |
| Airflow | ATP600 | Balometer, Air Volume Flow Meter | Quote |
| Airflow | AV2 | Anemometer | Quote |
| Airflow | AV6 | Anemometer, Vane & Temperature Logger | Quote |
| Airflow | DB1 | Pressure Indicator | Quote |
| Airflow | DB2 | Barometer | Quote |
| Airflow | DM2 | Micromanometer | Quote |
| Airflow | DM2L | Micromanometer | Quote |
| Airflow | DTH395 | Temperature / Humidity Logger | Quote |
| Airflow | DVA30 | Anemometer | Quote |
| Airflow | DVA30VT | Anemometer | Quote |
| Airflow | DVA6000T | Anemometer | Quote |
| Airflow | EDM2500 | Micromanometer | Quote |
| Airflow | EDM2501 | Micromanometer | Quote |
| Airflow | EDRA4 | Anemometer | Quote |
| Airflow | EDRA5 | Anemometer | Quote |
| Airflow | EDRA6 | Anemometer | Quote |
| Airflow | EKM1000S | Micromanometer | Quote |
| Airflow | EKM1500S | Micromanometer | Quote |
| Airflow | EKM1500S | Micromanometer | Quote |
| Airflow | EKM2500 | Micromanometer | Quote |
| Airflow | ETA3000 | Anemometer | Quote |
| Airflow | ETA6000 | Anemometer, Thermal | Quote |
| Airflow | FL1.5 | Manometer, Liquid | Quote |
| Airflow | FL4 | Manometer, Liquid | Quote |
| Airflow | HVLT | Manometer | Quote |
| Airflow | JR | Balometer, Air Volume Flow Meter | Quote |
| Airflow | KAL84 | Pressure Calibrator | Quote |
| Airflow | KAL84/1000 | Pressure Calibrator | Quote |
| Airflow | KAL84/100k | Pressure Calibrator | Quote |
| Airflow | KAL84/10k | Pressure Calibrator | Quote |
| Airflow | LCA301 | Anemometer, Vane, Digital | Quote |
| Airflow | LCA30IS | Anemometer | Quote |
| Airflow | LCA30VA | Anemometer | Quote |
| Airflow | LCA30VT | Anemometer | Quote |
| Airflow | LCA501 | Anemometer | Quote |
| Airflow | LCA6000 | Anemometer | Quote |
| Airflow | LCA6000RVT | Anemometer | Quote |
| Airflow | LCA6000RVT MK2 | Anemometer | Quote |
| Airflow | LCA6000VA | Anemometer | Quote |
| Airflow | LCA6000VT | Anemometer | Quote |
| Airflow | LDG1000 | Low Pressure Gauge | Quote |
| Airflow | LDG10K | Low Pressure Gauge | Quote |
| Airflow | LDG500 | Low Pressure Gauge | Quote |
| Airflow | LVDLT MK2 | Duct Leakage Tester | Quote |
| Airflow | MDG1000 | Low Pressure Gauge | Quote |
| Airflow | MDG400 | Low Pressure Gauge | Quote |
| Airflow | MEDM 5K | Micromanometer | Quote |
| Airflow | MEDM500 | Micromanometer | Quote |
| Airflow | MK3A | Manometer, Inclined | Quote |
| Airflow | MK5 | Manometer | Quote |
| Airflow | Navigator | Magnehelic Differential Pressure Gauge | Quote |
| Airflow | PH721 | Balometer Indicator | Quote |
| Airflow | Prohood | Balometer, Air Volume Flow Meter | Quote |
| Airflow | PVM 620 | Micromanometer | Quote |
| Airflow | PVM100 | Micromanometer | Quote |
| Airflow | PVM600 | Micromanometer | Quote |
| Airflow | PVM610 | Micromanometer | Quote |
| Airflow | SJ-12 | Manometer, Liquid | Quote |
| Airflow | SJ-15 | Manometer, Mercury | Quote |
| Airflow | SJ-16 | Manometer, Liquid | Quote |
| Airflow | SJ-24 | Manometer, Liquid | Quote |
| Airflow | SJ-30 | Manometer, Mercury | Quote |
| Airflow | SJ-39 | Manometer, Liquid | Quote |
| Airflow | SJ-8 | Manometer, Liquid | Quote |
| Airflow | SJ1000 | Manometer, Liquid | Quote |
| Airflow | SJ10k | Manometer, Liquid | Quote |
| Airflow | SJ200 | Manometer, Liquid | Quote |
| Airflow | SJ2k | Manometer, Liquid | Quote |
| Airflow | SJ300 | Manometer, Liquid | Quote |
| Airflow | SJ3k | Manometer, Liquid | Quote |
| Airflow | SJ400 | Manometer, Liquid | Quote |
| Airflow | SJ4k | Manometer, Liquid | Quote |
| Airflow | SJ600 | Manometer, Liquid | Quote |
| Airflow | SJ6k | Manometer, Liquid | Quote |
| Airflow | SLM 130 | Sound Level Meter | Quote |
| Airflow | TA 430 | Thermal Anemometer | Quote |
| Airflow | TA2 | Anemometer | Quote |
| Airflow | TA2-15 | Anemometer | Quote |
| Airflow | TA2-2 | Anemometer | Quote |
| Airflow | TA2-30 | Anemometer | Quote |
| Airflow | TA2-30/6k dual | Anemometer, Thermal | Quote |
| Airflow | TA3 | Anemometer | Quote |
| Airflow | TA3000 | Anemometer | Quote |
| Airflow | TA3000T | Anemometer | Quote |
| Airflow | TA35 | Anemometer | Quote |
| Airflow | TA4 | Anemometer | Quote |
| Airflow | TA400 | Anemometer | Quote |
| Airflow | TA400T | Anemometer | Quote |
| Airflow | TA410 | Air Velocity Meter | Quote |
| Airflow | TA45 | Anemometer | Quote |
| Airflow | TA5 | Anemometer | Quote |
| Airflow | TA5 | Temperature Module | Quote |
| Airflow | Telescopic | Pitot Tube | Quote |
| Airflow | UA30 | Anemometer, Ultrasonic | Quote |
| Airflow | UA6 | Anemometer | Quote |
| Airflow | VMA-5 | Anemometer, Vane, Analogue | Quote |
| Airflow | VMD-5 | Anemometer, Vane, Digital | Quote |
| AIM | unknown | LCR Databridge | Quote |
| Ajt | 2030 | Digital Thermometer | Quote |
| Ajt | 2030 | Digital Thermometer | Quote |
| Ajt | Tracker 100 | Temperature Indicator | Quote |
| Ajt | Tracker 200 | Temperature Indicator | Quote |
| AJ Thermosensors | 4 wire | Temperature Probe, Pt100 | Quote |
| Akm | 0-350bar 60mm | Pressure Gauge | Quote |
| Akusta | TB1 | Helideck Circuit Board | Quote |
| Akusta | TB1 | Helideck Circuit Board | Quote |
| Alan Browne | M11 | Gauge Block Set | Quote |
| Albercorp | BMMS Cellcorder | Multimeter | Quote |
| Alcatel | ACC1009 | Pirani Gauge | Quote |
| Alcatel | ACS1000 | Single Channel Controller | Quote |
| Alcatel | ASM142 | Leak Detector, Helium | Quote |
| Alcor | 85323 | Temperature Indicator, Digital | Quote |
| Alcor | 85324 | Temperature Indicator, Digital | Quote |
| Alexander Mfg Co | TA3800II | TRI Analyser | Quote |
| Alexander Wright | Time Control Module | Quote | |
| Algodue | UPM6001 | Power Meter | Quote |
| Aljac | GTP-534-30 | Differential Pressure Gauge | Quote |
| All | orifice plate | Standard Test Gauge | Quote |
| All | Orifice Plate | Bevel Rework | Quote |
| Allen Airmotive Int. | TF-29 | Flow Indicator | Quote |
| Allen Gauges | Lead Gauge Standard | Quote | |
| Allen Gauges | 0 to 1" | Dial Test Indicator | Quote |
| Allied Associates | 330 ohm | Resistor | Quote |
| Alltech | 4700 | Flow Indicator | Quote |
| Alluris | FMI-200C5 | Force Gauge | Quote |
| Alluris | FMT-100WT | Force Gauge | Quote |
| Alluris | SMT-500C | Tachometer, Digital | Quote |
| Alma | 501 | Standard Resistor | Quote |
| Alma | LVS | Standard Resistor Set, Per Resistor | Quote |
| Alma | S01 | Shunt | Quote |
| Almemo | 2290-4 | Multimeter | Quote |
| Almemo | PT100 | Temperature Probe | Quote |
| Alnor | Balometer, Air Volume Flow Meter | Quote | |
| Alnor | Velocity Grid | Quote | |
| Alnor | 600P | Anemometer | Quote |
| Alnor | 634-513-044 | Balometer, Air Volume Flow Meter | Quote |
| Alnor | 8565 | Anemometer, Thermal | Quote |
| Alnor | APM-150 | Balometer, Air Volume Flow Meter | Quote |
| Alnor | APM-151 | Balometer, Air Volume Flow Meter | Quote |
| Alnor | APM-155 | Balometer, Air Volume Flow Meter | Quote |
| Alnor | AXD540 | Micromanometer | Quote |
| Alnor | AXD560 | Micromanometer | Quote |
| Alnor | EBT721 | Balometer, Air Volume Flow Meter | Quote |
| Alnor | EBT721-A3 | Balometer, Air Volume Flow Meter | Quote |
| Alnor | GGA-35 | Anemometer | Quote |
| Alnor | GGA-45 | Anemometer | Quote |
| Alnor | HM650 | Hydronic Manometer | Quote |
| Alnor | NI-306 | Temperature Probe | Quote |
| Alnor | RVA | Anemometer | Quote |
| Alnor | RVA+ | Anemometer, Vane, Digital | Quote |
| Alpeco | M15 | Flowmeter, Positive Displacement | Quote |
| Alpeco | M7 | Flowmeter, Positive Displacement | Quote |
| Alpensi | NCM-20 | Capacitance Meter, Digital | Quote |
| Alpha Electronics Limited | PU4 | Proving Unit | Quote |
| Alpha Electronics Limited | Trackaleak | Gas Leak Detector | Quote |
| Alpha Moisture Systems | ADHT-Ex | Dewpoint Transmitter | Quote |
| Alpha Moisture Systems | P35 | Dewpoint Meter | Quote |
| Alpha Repeater Ltd. | XRV30 | Power Supply | Quote |
| Alpha Systems | DSP-EX | Dewpoint Monitor | Quote |
| Alpha Systems | P3 | Dewpoint Meter | Quote |
| Alphatek | Clampmeter | Quote | |
| Alphatek | T-40/200 | Environmental Chamber | Quote |
| Alphatek | TEK1320 | Multimeter | Quote |
| Alphatek | TEK1336 | Light Meter | Quote |
| Alphatek | TEK1360 | Environmental Meter | Quote |
| Alphatek | TEK1601 | Insulation Tester | Quote |
| Alphatek | TEK265 | Multimeter | Quote |
| Alphatek | TEK3660 | Insulation / Continuity Tester | Quote |
| Alphatek | TEK425 | Digital Multimeter | Quote |
| Alphatek | TEK460 | Multimeter | Quote |
| Alphatek | TEK473 | Digital Multimeter | Quote |
| Alphatek | TEK560 | Multimeter | Quote |
| Alphatek | TEK650 | Clampmeter | Quote |
| Alphatek | TEK655 | Clampmeter | Quote |
| Alphatek | TEK694C | Electrical Tester | Quote |
| Alphatek | TEK770 | Current Meter | Quote |
| Alstom | Logic Tester | Quote | |
| Alstom | Component Meter | Quote | |
| Alstom | MVTT14J1NC1001E | Timer | Quote |
| Altai | 266 | Clampmeter | Quote |
| Altek | 11 | RTD Simulator | Quote |
| Altek | 131-1 | mA Source | Quote |
| Altek | 131-10 | mA Source | Quote |
| Altek | 131-20 | mA Source | Quote |
| Altek | 134 | mA Simulator / Source | Quote |
| Altek | 134-2 | Loop Calibrator | Quote |
| Altek | 135-0.1 | Voltage Source | Quote |
| Altek | 135-1 | Voltage Source | Quote |
| Altek | 135-10 | Voltage Source | Quote |
| Altek | 156 | mA Simulator / Source | Quote |
| Altek | 211 | RTD Calibrator | Quote |
| Altek | 22 | Thermocouple Source | Quote |
| Altek | 222A | Thermocouple Calibrator | Quote |
| Altek | 234 | mA Simulator / Source | Quote |
| Altek | 235 | Voltage Source | Quote |
| Altek | 322 | Thermocouple Calibrator | Quote |
| Altek | 334 | mA Calibrator | Quote |
| Altek | 334A | Loop Calibrator | Quote |
| Altek | 40A | Frequency Source | Quote |
| Altek | 422 | Thermocouple Calibrator | Quote |
| Altek | 46 | mA Source | Quote |
| Altek | 620 | Pressure Indicator | Quote |
| Altek | 820 | Process Calibrator | Quote |
| Altek | 941 | Frequency Source / Measure | Quote |
| Altek | 942 | Frequency Calibrator | Quote |
| Alto | AL4586 | Insulation / Continuity Tester | Quote |
| Altronic Inc. | 8T111HB-A | Ignition Unit | Quote |
| Amerada | RPG3 | Pressure Gauge | Quote |
| American Reliance | AR-102 | Probe | Quote |
| Ametek | Temperature Probe | Quote | |
| Ametek | 0-16 bar 100 mm | Pressure Gauge | Quote |
| Ametek | 0-445n | Force Gauge | Quote |
| Ametek | 140SE | Dry Block Temperature Calibrator | Quote |
| Ametek | 1726 | Tachometer | Quote |
| Ametek | 202S | Dry Block Temperature Calibrator | Quote |
| Ametek | 250SE | Dry Block Temperature Calibrator | Quote |
| Ametek | 65-PT-100-250 | Thermometer, Pt100 | Quote |
| Ametek | 650SE | Dry Block Temperature Calibrator | Quote |
| Ametek | 650SE-2 | Dry Block Temperature Calibrator | Quote |
| Ametek | 700B | Mass Set | Quote |
| Ametek | Accuforce Cadet | Force Gauge | Quote |
| Ametek | AccuForce III | Force Gauge | Quote |
| Ametek | APC05KG | Pressure Calibrator | Quote |
| Ametek | APC500G | Pressure Calibrator | Quote |
| Ametek | ATC157B | Dry Block Temperature Calibrator | Quote |
| Ametek | C-140 | Dry Block Temperature Calibrator | Quote |
| Ametek | C-320-2 | Dry Block Temperature Calibrator | Quote |
| Ametek | Cal-Pal | Pressure Calibrator | Quote |
| Ametek | CE PPC -1 TO 2 BAR | Pressure Calibrator | Quote |
| Ametek | CE PPC 140 BAR | Pressure Calibrator | Quote |
| Ametek | CE PPC 2 BAR | Pressure Calibrator | Quote |
| Ametek | CE PPC 200BAR | Pressure Calibrator | Quote |
| Ametek | CE PPC 35 BAR | Pressure Calibrator | Quote |
| Ametek | CE PPC 350 BAR | Pressure Calibrator | Quote |
| Ametek | CE PPC 70 BAR | Pressure Calibrator | Quote |
| Ametek | CE PPCE2 -1 TO 2 BAR | Pressure Calibrator | Quote |
