Antech's Calibration Services Instrument List
This is a list of all instrument models currently contained within our database. This is by no means a definitive list of models that we can calibrate as
we are adding new models all the time. If the instrument model you are searching for does not appear in this list then please do not hesitate to
contact us or request a quote
providing details of your instrument model.
Please select the first letter of your manufacturer name
3
| A
| B
| C
| D
| E
| F
| G
| H
| I
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Available manufacturers for the current letter 'R'
R.O. & Rockwell
| R.Y.Parry
| Rabone
| Racal Instruments
| Radiall
| Radiodetection
| Radiolog
| Radioshack
| Radun Controls
| Rahsol
| Rainin
| Ramsey
| Ranarex
| Rank Cintel
| Rapid Electronics
| Rapitest
| Raychem
| Raytek
| RAE Systems
| Rb
| RDA
| RDL
| RDP Electronics
| Re-Manufacturing
| Reagecon
| Realistic
| Record
| Red Lion Controls
| Red Rooster
| Redcliffe Magtronics
| Reed
| Reeves
| Refco
| Regin
| Relay Engineering Services Ltd
| Rense Instruments
| Reotemp
| Res Ltd
| Research Engineers Ltd
| Respirex
| Reten Acoustics
| Retrotec
| Retsco Inc
| Reuben Heaton
| Revent International
| Reverifications Limited
| Reyrolle Installation
| Reyrolle Parsons Automation
| Rg
| RGT
| Rheonik
| Rhodes
| Rhomax
| Rhopoint
| Rice Lake Weighing Systems
| Richards
| Richmond
| Richter
| Ridgegear
| Ridgid
| Rigel
| Rigid
| Rikadenki
| Riken Keiki
| Ringway
| Rion
| Ritz
| RKC
| Rmg Messtechnik Gmbh
| Rms
| Robertshaw
| Robic
| Robin
| Robinair
| Robinson Electronic Instruments
| Rochester
| Rockwell Automation
| Rod-L Electronics Inc.
| Roebuck
| Rohde & Schwarz
| Roline
| Ronan
| Rosemount
| Rotameter Mfg. Co. Ltd
| Rotaro
| Rotek
| Rothenberger
| Rototherm
| Rotronic
| Roxspur
| RS Components
| Rueger
| Rueger-binder
| Ruelco
| Rushton
| Ruska
| Russell
| Russell Scientific Inst. Ltd
| Ruston & Hornsby
| Ruston-paxman
| Rw Munro
| Ryobi
| Manufacturer | Model | Description | Calibration |
|---|---|---|---|
| R.O. & Rockwell | 0-10bar | Pressure Gauge | Quote |
| R.Y.Parry | DT1405 | Transmission Densitometer | Quote |
| Rabone | Ruler | Quote | |
| Rabone | Spirit Level | Quote | |
| Rabone | 0-7" | Vernier Caliper | Quote |
| Rabone | 1000mm | Ruler | Quote |
| Rabone | 150mm | Ruler | Quote |
| Rabone | 2m | Steel Ruler | Quote |
| Rabone | 300mm | Ruler | Quote |
| Rabone | 30m | Measuring Tape | Quote |
| Rabone | 47R | Rule, Per Scale | Quote |
| Rabone | 5M Supalok | Tape Measure | Quote |
| Rabone | 600mm | Ruler | Quote |
| Rabone | 64R | Rule, Per Scale | Quote |
| Rabone | Silverline20M | Tape Measure | Quote |
| Racal Instruments | 1510 | Frequency Generator | Quote |
| Racal Instruments | 1990 | Timer Counter | Quote |
| Racal Instruments | 1991 | Timer Counter | Quote |
| Racal Instruments | 1992 | Timer Counter | Quote |
| Racal Instruments | 1994 | Timer Counter | Quote |
| Racal Instruments | 1995 | Timer Counter | Quote |
| Racal Instruments | 1996 | Timer Counter | Quote |
| Racal Instruments | 1998 | Timer Counter | Quote |
| Racal Instruments | 1999 | Timer Counter | Quote |
| Racal Instruments | 2101 | Timer Counter | Quote |
| Racal Instruments | 2201 | Timer Counter | Quote |
| Racal Instruments | 2251 | Timer Counter | Quote |
| Racal Instruments | 2461C | Timer Counter | Quote |
| Racal Instruments | 2500 | Timer Counter | Quote |
| Racal Instruments | 4002 | Multimeter | Quote |
| Racal Instruments | 4002A | Multimeter | Quote |
| Racal Instruments | 4003 | Multimeter | Quote |
| Racal Instruments | 4004 | Multimeter | Quote |
| Racal Instruments | 4009 | Multimeter | Quote |
| Racal Instruments | 4700A | Multimeter | Quote |
| Racal Instruments | 488 | Analyser, GPIB | Quote |
| Racal Instruments | 5001 | Multimeter | Quote |
| Racal Instruments | 5002 | Wideband Level Meter | Quote |
| Racal Instruments | 5004 | Multimeter | Quote |
| Racal Instruments | 5100 | Multimeter | Quote |
| Racal Instruments | 537A | Frequency Meter | Quote |
| Racal Instruments | 585B | Microwave Counter / Power Meter | Quote |
| Racal Instruments | 6063 | Frequency Generator, DC VXI | Quote |
| Racal Instruments | 6103 | Digital Test Set | Quote |
| Racal Instruments | 835 | Universal Counter | Quote |
| Racal Instruments | 9008 | Modulation Meter | Quote |
| Racal Instruments | 9024 | Timer Counter | Quote |
| Racal Instruments | 9102 | RF Power Meter | Quote |
| Racal Instruments | 9232 | Dual Power Supply | Quote |
| Racal Instruments | 9300 | Voltmeter AC | Quote |
| Racal Instruments | 9303 | RF Level Meter | Quote |
| Racal Instruments | 9341 | LCR Databridge | Quote |
| Racal Instruments | 9342 | LCR Bridge | Quote |
| Racal Instruments | 9523 | Counter | Quote |
| Racal Instruments | 9525 | Counter, Computing | Quote |
| Racal Instruments | 9835 | Universal Counter | Quote |
| Racal Instruments | 9900 | Universal Counter | Quote |
| Racal Instruments | 9901 | Counter | Quote |
| Racal Instruments | 9902 | Timer Counter | Quote |
| Racal Instruments | 9903 | Timer Counter | Quote |
| Racal Instruments | 9904 | Universal Counter Timer | Quote |
| Racal Instruments | 9905 | Timer Counter | Quote |
| Racal Instruments | 9906 | Timer Counter | Quote |
| Racal Instruments | 9906A | Universal Counter | Quote |
| Racal Instruments | 9914 | Timer Counter | Quote |
| Racal Instruments | 9915 | Timer Counter | Quote |
| Racal Instruments | 9915 | Uhf Frequency Meter | Quote |
| Racal Instruments | 9916 | Timer Counter | Quote |
| Racal Instruments | 9917 | Frequency Meter | Quote |
| Racal Instruments | 9917A | Timer Counter | Quote |
| Racal Instruments | StorePlus VL-1601 | Channel Recorder | Quote |
| Racal Instruments | Unknown | Uhf Frequency Meter | Quote |
| Racal Instruments | VSTORE | 16 Channel Recorder | Quote |
| Radiall | 282-223 | Crimp Tool | Quote |
| Radiall | 282-320 | Torque Wrench | Quote |
| Radiodetection | 1506 | Signal Generator | Quote |
| Radiodetection | C.A.T.3+ | Cable / Pipe Detector | Quote |
| Radiodetection | CAT | Cable / Pipe Detector | Quote |
| Radiodetection | CAT Plus | Cable Detector | Quote |
| Radiodetection | CAT3 | Cable / Pipe Detector | Quote |
| Radiodetection | Clamp | Induction Clamp | Quote |
| Radiodetection | Genny CD 357004 | Transmitter | Quote |
| Radiodetection | Genny3 | Transmitter | Quote |
| Radiodetection | GENNY | Transmitter | Quote |
| Radiodetection | PDL2 AD7 | Cable / Pipe Detector | Quote |
| Radiodetection | PDL2BR7 | Cable / Pipe Detector | Quote |
| Radiodetection | PDL2DA7 | Cable Tracer, Receiver | Quote |
| Radiodetection | RD400 | Receiver | Quote |
| Radiodetection | RD400 | Transmitter | Quote |
| Radiodetection | RD400 FFL | Transmitter | Quote |
| Radiodetection | RD4000 | Cable Detector | Quote |
| Radiodetection | RD4000Rx | Cat Scanner | Quote |
| Radiodetection | RD4000T10 | Cable Tracer, Transmitter | Quote |
| Radiodetection | RD400HPTX | Transmitter | Quote |
| Radiodetection | RD400PXL | Receiver | Quote |
| Radiodetection | RD400SDTx | Transmitter | Quote |
| Radiodetection | RD400SL | Receiver | Quote |
| Radiodetection | RD400STx | Transmitter | Quote |
| Radiodetection | RD400tx | Transmitter | Quote |
| Radiodetection | RD400Tx | Live Cable Connector | Quote |
| Radiodetection | RD432PDL | Receiver | Quote |
| Radiodetection | RD433HCTx | Transmitter | Quote |
| Radiodetection | RD433HCTx-2 | Transmitter | Quote |
| Radiodetection | RD600 | Cable Detector | Quote |
| Radiolog | Temperature Transmitter | Quote | |
| Radioshack | 22-7220 | Multimeter | Quote |
| Radioshack | 33-2050 | Sound Level Meter | Quote |
| Radioshack | 33-2055 | Sound Level Meter | Quote |
| Radioshack | unknown | Sound Level Meter | Quote |
| Radun Controls | 653-S | Indicator, Digital | Quote |
| Rahsol | Torque Multiplier | Quote | |
| Rahsol | 310 | Multimeter | Quote |
| Rahsol | 4R | Torque Wrench | Quote |
| Rahsol | Torcofix - SE | Torque Wrench | Quote |
| Rahsol | Torcofix-K | Torque Wrench | Quote |
| Rahsol | Torcofix-Z | Torque Wrench | Quote |
| Rahsol | Torcomatic | Torque Wrench | Quote |
| Rainin | Digital Stopwatch | Quote | |
| Rainin | EDP2 | Pipette | Quote |
| Ramsey | AC9000 | Scales | Quote |
| Ranarex | 388-11012 | Specific Gravity Tester | Quote |
| Rank Cintel | Unknown | Bridge Tester | Quote |
| Rapid Electronics | 215 | Digital Multimeter | Quote |
| Rapid Electronics | 310 | Multimeter | Quote |
| Rapid Electronics | 318 | Digital Multimeter | Quote |
| Rapid Electronics | 328 DMM | Multimeter | Quote |
| Rapid Electronics | 360 | Digital Multimeter | Quote |
| Rapid Electronics | 85-2427 | Tachometer | Quote |
| Rapid Electronics | 955 | Multimeter | Quote |
| Rapid Electronics | C1731 | Tachometer, Non Contact | Quote |
| Rapitest | DM25 | Digital Multimeter | Quote |
| Rapitest | M840D | Multimeter | Quote |
| Raychem | AA-400 | Hot Air Gun | Quote |
| Raychem | AA-400 MARKIII | Hot Air Gun | Quote |
| Raychem | AA-400 MBT | Hot Air Gun | Quote |
| Raytek | 305 | Thermometer Infrared | Quote |
| Raytek | 31 | Thermometer Infrared | Quote |
| Raytek | IP-K | Thermocouple | Quote |
| Raytek | MINITEMP | Infra Red Thermometer | Quote |
| Raytek | MT2 | Thermometer Infrared | Quote |
| Raytek | MT21S | Thermometer Infrared | Quote |
| Raytek | MT4 | Thermometer Infrared | Quote |
| Raytek | MT41S | Thermometer Infrared | Quote |
| Raytek | MTFS | Thermometer Infrared | Quote |
| Raytek | MX2 | Thermometer Infrared | Quote |
| Raytek | MX4 | Thermometer Infrared | Quote |
| Raytek | MXCF | Thermometer Infrared | Quote |
| Raytek | PM | Thermometer Infrared | Quote |
| Raytek | PMPLUS | Thermometer Infrared | Quote |
| Raytek | Raymxupcfg | Thermometer Infrared | Quote |
| Raytek | Raynger ST | Thermometer Infrared | Quote |
| Raytek | RARPM30L2ISG | Non Contact Thermometer | Quote |
| Raytek | RAYMX2G | Infrared Thermometer | Quote |
| Raytek | RAYMX4CFG | Non Contact Thermometer | Quote |
| Raytek | RAYMX4G | Thermometer Infrared | Quote |
| Raytek | RAYMX4PSZD | Infra Red Thermometer | Quote |
| Raytek | RAYMX4PTDG | Thermometer Infrared | Quote |
| Raytek | RAYRPM2EML26 | Infra Red Thermometer | Quote |
| Raytek | RAYRPM2EMLS | Infra Red Thermometer | Quote |
| Raytek | RAYRPM302LG | Infra Red Thermometer | Quote |
| Raytek | RAYST 60 XXEU | Infra Red Thermometer | Quote |
| Raytek | RAYST20XXEU | Infra Red Thermometer | Quote |
| Raytek | RAYST2XG | Infra Red Thermometer | Quote |
| Raytek | RAYST6LSG | Infrared Thermometer | Quote |
| Raytek | RAYST6LSSZG | Thermometer Infrared | Quote |
| Raytek | RAYST6LXG | Infra Red Thermometer | Quote |
| Raytek | RAYSTPG | Infra Red Thermometer | Quote |
| Raytek | RAYSTSLXG | Infrared Thermometer | Quote |
| Raytek | RSCMX2TDG | Infra Red Thermometer | Quote |
| Raytek | RSCMX4TDG | Infra Red Thermometer | Quote |
| Raytek | ST20 | Thermometer Infrared | Quote |
| Raytek | ST25 | Infra Red Thermometer | Quote |
| Raytek | ST2L | Thermometer Infrared | Quote |
| Raytek | ST30 | Thermometer Infrared | Quote |
| Raytek | ST60 | Thermometer Infrared | Quote |
| Raytek | ST80 | Thermometer Infrared | Quote |
| Raytek | Thermo View Ti30 | Thermal Imager | Quote |
| RAE Systems | MiniRAE 2000 (PGM-7600) | Gas Detector, VOC | Quote |
| RAE Systems | PGM7200 | Gas Detector | Quote |
| RAE Systems | QRAE+ | Multi-gas Monitor | Quote |
| RAE Systems | ToxiRAE | Gas Detector | Quote |
| RAE Systems | ToxiRAE 3 PGM-1700 CO | Gas Detector | Quote |
| RAE Systems | UltraRae | Benzine Monitor | Quote |
| Rb | UG22/6 | Dc Tester | Quote |
| RDA | 10-LV | Gas Recovery Unit | Quote |
| RDL | Steel Ruler | Quote | |
| RDL | EDX12K | Power Consumption Meter | Quote |
| RDP Electronics | 50KN | Load Cell | Quote |
| RDP Electronics | E307.2 | Transducer Indicator | Quote |
| RDP Electronics | E725 | Transducer Indicator | Quote |
| RDP Electronics | SPT415G20000 | Pressure Transducer | Quote |
| Re-Manufacturing | Pneumacal 1-M | Pressure Calibrator | Quote |
| Reagecon | R340 | Conductivity Meter | Quote |
| Realistic | Sound Level Meter | Quote | |
| Record | 719 | Megohmeter | Quote |
| Red Lion Controls | Tachometer | Quote | |
| Red Rooster | 50-164 | Load Cell | Quote |
| Red Rooster | SWL 50T | Load Cell | Quote |
| Red Rooster | SWL 5T | Load Cell | Quote |
| Red Rooster | SWLPC/J | Load Indicator | Quote |
| Red Rooster | SWLT | Load Indicator | Quote |
| Red Rooster | SWLT/J | Load Cell Display Unit | Quote |
| Red Rooster | SWLZ | Load Link | Quote |
| Red Rooster | TLC-1T | Load Link | Quote |
| Redcliffe Magtronics | 1004 | Probe | Quote |
| Redcliffe Magtronics | 102 | Gauss Meter | Quote |
| Redcliffe Magtronics | RC100T | Probe | Quote |
| Redcliffe Magtronics | RC11 | Probe | Quote |
| Reed | YK-80AS | Anemometer | Quote |
| Reeves | 0-100 psi 63mm | Pressure Gauge | Quote |
| Refco | 0-36 bar 67mm | Pressure Gauge | Quote |
| Refco | 0-54 bar 67mm | Pressure Gauge | Quote |
| Refco | RA440 | Sound Level Meter | Quote |
| Regin | Digiman Plus | Manometer | Quote |
| Regin | Digiman Regx31 | Pressure Meter | Quote |
| Regin | Digiman Regx31 | Manometer, Digital | Quote |
| Relay Engineering Services Ltd | APTS | Relay Test Set | Quote |
| Rense Instruments | DM-509 | Humidity / Temperature Indicator | Quote |
| Rense Instruments | HX-741-T-00 | Relative Humidity Transmitter | Quote |
| Reotemp | 0-1000 psi 6" | Pressure Gauge | Quote |
| Reotemp | 0-8000 psi 6" | Pressure Gauge | Quote |
| Res Ltd | Protection Relay Test Set | Quote | |
| Res Ltd | Power Analyser | Quote | |
| Res Ltd | APTS | Automatic Protection Test Set | Quote |
| Res Ltd | APTS CD1 | Automatic Protection Test Set | Quote |
| Res Ltd | APTS/A10 | Automatic Protection Test Set | Quote |
| Res Ltd | APTS2 | Automatic Protection Test Set | Quote |
| Res Ltd | APTS3 | Automatic Protection Test Set | Quote |
| Res Ltd | APTSA2 | Automatic Protection Test Set | Quote |
| Res Ltd | BTS | Battery Test Set | Quote |
| Res Ltd | BTS2 | Battery Test Set | Quote |
| Res Ltd | M630/A | Power Amplifier | Quote |
| Res Ltd | Micromho Interface | Interface | Quote |
| Res Ltd | TCT | Trip Coil Tester | Quote |
| Res Ltd | TCT II | Trip Coil Tester | Quote |
| Res Ltd | TCT2 | Trip Coil Tester | Quote |
| Res Ltd | Unknown | Power Amplifier | Quote |
| Res Ltd | Unknown | Battery Test Set | Quote |
| Research Engineers Ltd | 47931 | Gas Detector | Quote |
| Research Engineers Ltd | Gas-Tec | Gas Detector | Quote |
| Respirex | Flowmeter, Air | Quote | |
| Reten Acoustics | Tachometer | Quote | |
| Reten Acoustics | RA440 | Sound Level Meter | Quote |
| Reten Acoustics | RQ159 | Sound Level Meter, Calibrator | Quote |
| Retrotec | DM-1 | Micromanometer | Quote |
| Retrotec | DM-2 | Pressure Gauge, Digital | Quote |
| Retsco Inc | Type F | Pressure Gauge | Quote |
| Reuben Heaton | 0-26 lb | Scales | Quote |
| Revent International | Bakery Oven 626 G EL | Oven, Baking | Quote |
| Revent International | Bakery Oven 726 G EL IAC | Oven, Baking | Quote |
| Reverifications Limited | 17 piece 20mg - 8 ozs | Weight Set | Quote |
| Reverifications Limited | 21 piece | Weight Set | Quote |
| Reverifications Limited | 21 piece 1mg - 100 gram | Weight Set | Quote |
| Reverifications Limited | 25mbar-500mbar | Weight Set | Quote |
| Reverifications Limited | 5kg E2 | Checkweight | Quote |
| Reverifications Limited | 9 piece 0.005 lbs - 0.5 lbs | Weight Set | Quote |
| Reyrolle Installation | Unknown | Speed Curve Machine | Quote |
| Reyrolle Parsons Automation | C.E.R.L. Joint Tester Mk II | Steel Sleeve Indicator | Quote |
| Rg | 0-600 psi | Pressure Gauge | Quote |
| RGT | Logic Tester | Quote | |
| Rheonik | RHM 08 | Flowmeter, Coriolis | Quote |
| Rheonik | RHM 15 | Flowmeter, Coriolis | Quote |
| Rhodes | R-5 | Flowmeter | Quote |
| Rhodes | RN3 | Flowmeter, Turbine | Quote |
| Rhomax | 50 ohm | Standard Resistor | Quote |
| Rhopoint | M210 | Milli Ohmmeter | Quote |
| Rice Lake Weighing Systems | 50g E2 | Weight | Quote |
| Richards | 11-4892 | Torque Driver | Quote |
| Richards | 11-5188 | Torque Driver | Quote |
| Richards | 16 | Torque Wrench | Quote |
| Richards | 1600 | Torque Wrench | Quote |
| Richards | 206 | Torque Wrench | Quote |
| Richards | 234 | Torque Wrench | Quote |
| Richards | 306 | Torque Wrench | Quote |
| Richards | 319 | Torque Wrench | Quote |
| Richards | 486 | Torque Wrench | Quote |
| Richards | 71440188 | Torque Driver | Quote |
| Richards | 947 | Torque Wrench | Quote |
| Richards | Genesis | Torque Wrench | Quote |
| Richmond | SM982 | Electrostatic Field Meter | Quote |
| Richter | Dip Tape Measure | Quote | |
| Ridgegear | RGH02 | Harness | Quote |
| Ridgegear | RGL03 | Lanyard | Quote |
| Ridgid | 0-850 psi 3.5 inch | Pressure Gauge | Quote |
| Rigel | 233 | Medical Safety Tester | Quote |
| Rigel | 244 | Medical Safety Tester | Quote |
| Rigel | 255 | Medical Safety Tester | Quote |
| Rigel | 266 Plus | Medical Safety Analyser | Quote |
| Rigel | 311 | Blood Pressure Analyser | Quote |
| Rigel | 322 | Pulse Oximetry Analyser | Quote |
| Rigel | 333 | Patient Simulator | Quote |
| Rigel | 355 | Ventilator Tester | Quote |
| Rigel | 8001 | Medical Safety Tester | Quote |
| Rigel | Multical 203 | Simulator/tester | Quote |
| Rigid | Pressure Gauge | Quote | |
| Rikadenki | R-01 | Recorder, Electrical | Quote |
| Riken Keiki | GP-226 | Combustible Gas Detector | Quote |
| Riken Keiki | GX-2001 | Gas Detector | Quote |
| Riken Keiki | OX-GW | O2 Indicator | Quote |
| Ringway | X4178 | Oven, Eurotherm | Quote |
| Rion | 50 to 100 db | Sound Level Meter | Quote |
| Rion | 94 to 104 db | Dual Level Calibrator | Quote |
| Rion | NC-74 | Sound Level Calibrator | Quote |
| Rion | NL-18 | Sound Level Meter | Quote |
| Rion | NL-31 | Sound Level Meter | Quote |
| Rion | VE-10 | Calibration Exciter | Quote |
| Rion | VM63 | Vibration Monitor | Quote |
| Rion | VT-04 | Viscometer | Quote |
| Ritz | EPR152 | Gas Detector | Quote |
| Ritz | R15 | Peak Value Convertor | Quote |
| RKC | DP-4 | Temperature Indicator | Quote |
| Rmg Messtechnik Gmbh | Flowmeter | Quote | |
| Rms | 0.120-0.126" | Plain Plug Gauge | Quote |
| Robertshaw | 0-100 psi 100mm | Pressure Gauge | Quote |
| Robertshaw | 0-1000 psi 100mm | Pressure Gauge | Quote |
| Robertshaw | 0-3000 psi 100mm | Pressure Gauge | Quote |
| Robertshaw | 0-400 psi 100mm | Pressure Gauge | Quote |
| Robertshaw | 4L7108 | Temperature Sensor | Quote |
| Robic | SC-505 | Digital Stopwatch | Quote |
| Robin | Temperature Probe, Type K | Quote | |
| Robin | RH Probe | Quote | |
| Robin | Ammeter, AC Leakage | Quote | |
| Robin | K4116dl Digital Loop Tester | Quote | |
| Robin | Evt600a | Quote | |
| Robin | 2002P | Clampmeter | Quote |
| Robin | 2003 | Clampmeter | Quote |
| Robin | 2004 | Clampmeter, Multifunction | Quote |
| Robin | 2006S | Clampmeter | Quote |
| Robin | 2007 | Clampmeter | Quote |
| Robin | 2608 | Clampmeter, Analogue AC | Quote |
| Robin | 2701 | Clampmeter | Quote |
| Robin | 2805 | Clampmeter | Quote |
| Robin | 3001B | Digital Insullation Continuity Tester | Quote |
| Robin | 3100 | Insulation Resistance Tester | Quote |
| Robin | 3111 | Insulation Tester | Quote |
| Robin | 3111V | Insulation Tester | Quote |
| Robin | 3500 | Portable Appliance Tester | Quote |
| Robin | 4102 | Earth / Resistivity Tester | Quote |
| Robin | 4112 | Earth Loop Tester | Quote |
| Robin | 4141 | Earth Loop Impedance Tester | Quote |
| Robin | 5402D | RCCB Tester | Quote |
| Robin | 5404 | Rccd Tester | Quote |
| Robin | 5500 | Portable Appliance Tester | Quote |
| Robin | 8031F | Phase / Continuity Indicator | Quote |
| Robin | 8112 | Clamp Adaptor | Quote |
| Robin | AR4000 | Multimeter | Quote |
| Robin | AR4001 | Multimeter | Quote |
| Robin | AR4002 | Multimeter | Quote |
| Robin | AR4003 | Multimeter | Quote |
| Robin | AR4007 | Multimeter | Quote |
| Robin | AR4009 | Multimeter | Quote |
| Robin | AR4011 | Multimeter | Quote |
| Robin | AR4012 | Multimeter | Quote |
| Robin | AR6002 | Multimeter | Quote |
| Robin | AR6004 | Multimeter | Quote |
| Robin | AR6006 | Multimeter | Quote |
| Robin | AR6008 | Multimeter | Quote |
| Robin | AR8000 | Multimeter | Quote |
| Robin | AR8001 | Multimeter | Quote |
| Robin | AR8002 | Multimeter | Quote |
| Robin | AR8003 | Multimeter | Quote |
| Robin | AR8010 | Multimeter | Quote |
| Robin | AR8020 | Multimeter | Quote |
| Robin | AR8022 | Multimeter | Quote |
| Robin | CT840 | Clampmeter | Quote |
| Robin | CT860 | Clampmeter, AC/DC | Quote |
| Robin | HVT5020 | Insulation Tester High Voltage | Quote |
| Robin | IR80 | Portable Appliance Tester | Quote |
| Robin | K2000 | Clampmeter | Quote |
| Robin | K2002 | Quote | |
| Robin | K2002P | Clampmeter, AC | Quote |
| Robin | K2003 | Clampmeter, AC/DC | Quote |
| Robin | K2004 | Clampmeter, AC/DC | Quote |
| Robin | K2006S | Clampmeter, AC | Quote |
| Robin | K2007 | Clampmeter | Quote |
| Robin | K2008S | Quote | |
| Robin | K2009 | Clampmeter, AC/DC | Quote |
| Robin | K2017 | Clampmeter, AC | Quote |
| Robin | K2027 | Clampmeter, AC | Quote |
| Robin | K2031 | Clampmeter, AC | Quote |
| Robin | K2033 | Clampmeter | Quote |
| Robin | K2037 | Clampmeter, AC/DC | Quote |
| Robin | K2413F | Ammeter, AC Leakage | Quote |
| Robin | K2415 | Ammeter, AC Leakage | Quote |
| Robin | K2608 | Clampmeter, Analogue AC | Quote |
| Robin | K2804 | Clampmeter, Analogue AC | Quote |
| Robin | K2805 | Clampmeter, Analogue AC | Quote |
| Robin | K3001 | Insulation Tester | Quote |
| Robin | K3001B | Insulation / Continuity Tester | Quote |
| Robin | K3050 | Insulation / Continuity Tester | Quote |
| Robin | K3075DL | Insulation / Continuity Tester | Quote |
| Robin | K3105 | Insulation / Continuity Tester | Quote |
| Robin | K3106 | Insulation / Continuity Tester | Quote |
| Robin | K3106DL | Insulation / Continuity Tester | Quote |
| Robin | K3111 | Insulation Tester | Quote |
| Robin | K3111V | Insulation / Continuity Tester | Quote |
| Robin | K3131 | Insulation / Continuity Tester | Quote |
| Robin | K3131 | Insulation / Continuity Tester | Quote |
| Robin | K3131DL | Insulation / Continuity Tester | Quote |
| Robin | K3145 | Insulation / Continuity Tester | Quote |
| Robin | K3146 | Insulation / Continuity Tester | Quote |
| Robin | K4102 | Earth Tester | Quote |
| Robin | K4105 | Earth Resistance Tester | Quote |
| Robin | K4112 | PSC-Loop Tester | Quote |
| Robin | K4114 | PSC-Loop Tester | Quote |
| Robin | K4118DL | Loop Impedance Tester | Quote |
| Robin | K4141 | Insulation / Continuity Tester | Quote |
| Robin | K5200 | Light Meter | Quote |
| Robin | K5402D | RCCB Tester | Quote |
| Robin | K5404DL | RCD Tester | Quote |
| Robin | K8030 | Quote | |
| Robin | K8031F | Phase Tester | Quote |
| Robin | KMP 6050 | Insulation Tester | Quote |
| Robin | KMP3010 | Insulation Tester | Quote |
| Robin | KMP3010DL | Insulation / Continuity Tester | Quote |
| Robin | KMP3050 | Insulation / Continuity Tester | Quote |
| Robin | KMP3050DL | Insulation / Continuity Tester | Quote |
| Robin | KMP3075 | Insulation Tester | Quote |
| Robin | KMP3075DL | Insulation / Continuity Tester | Quote |
| Robin | KMP3105 | Continuity Tester | Quote |
| Robin | KMP3131DL | Insulation / Continuity Tester | Quote |
| Robin | KMP4116 | PSC-Loop Tester | Quote |
| Robin | KMP4116DL | PSC-Loop Tester | Quote |
| Robin | KMP4118 | PSC-Loop Tester | Quote |
| Robin | KMP4118DL | PSC-Loop Tester | Quote |
| Robin | KMP4120 | PSC-Loop Tester | Quote |
| Robin | KMP4120DC | PSC-Loop Tester | Quote |
| Robin | KMP4120DL | PSC-Loop Tester | Quote |
| Robin | KMP4120DL | PSC-Loop Tester | Quote |
| Robin | KMP5404 | RCD Tester | Quote |
| Robin | KMP5404DL | RCD Tester | Quote |
| Robin | KMP5406 | RCD Tester | Quote |
| Robin | KMP5406DL | RCD Tester | Quote |
| Robin | KTS1510 | Multifunction Installation Tester | Quote |
| Robin | KTS1610 | Multifunction Installation Tester | Quote |
| Robin | KTS1620 | Multifunction Installation Tester | Quote |
| Robin | KTS1630 | Multifunction Installation Tester | Quote |
| Robin | Multitest | Multimeter / Clampmeter | Quote |
| Robin | OM1001 | Multimeter | Quote |
| Robin | OM130 | Multimeter | Quote |
| Robin | OM210 | Light Meter | Quote |
| Robin | OM22SF | Multimeter | Quote |
| Robin | OM422 | Multimeter | Quote |
| Robin | OM500T | Multimeter | Quote |
| Robin | OM50N | Multimeter | Quote |
| Robin | OM610 | Multimeter | Quote |
| Robin | OM62 | Tachometer | Quote |
| Robin | OM620 | Multimeter | Quote |
| Robin | OM70N | Multimeter | Quote |
| Robin | OM840 | Multimeter | Quote |
| Robin | OM94 | Multimeter | Quote |
| Robin | PAT3000 | Portable Appliance Tester | Quote |
| Robin | PAT5000 | Portable Appliance Tester | Quote |
| Robin | PT100 | Portable Appliance Tester | Quote |
| Robin | PT90 | Portable Appliance Tester | Quote |
| Robin | R16A DL | 16th Edition Test Kit | Quote |
| Robin | R16B DL | 16th Edition Test Kit | Quote |
| Robin | R16C DL | 16th Edition Test Kit | Quote |
| Robin | R16D DL | 16th Edition Test Kit | Quote |
| Robin | R16E DL | 16th Edition Test Kit | Quote |
| Robin | R16F DL | 16th Edition Test Kit | Quote |
| Robin | RD810 | Digital Multimeter | Quote |
| Robin | RD830 | Quote | |
| Robin | RD850 | Quote | |
| Robin | RD870 | Multimeter | Quote |
| Robin | RD910 | Quote | |
| Robin | RD930 | Quote | |
| Robin | RT530 | Thermometer, Digital | Quote |
| Robin | RT550 | Thermometer, Digital | Quote |
| Robin | Smartpat3500 | Portable Appliance Tester | Quote |
| Robin | SmartPat 3000 | Portable Appliance Tester | Quote |
| Robin | SmartPAT5000 | Portable Appliance Tester | Quote |
| Robin | SmartPAT5500 | Portable Appliance Tester | Quote |
| Robin | TX200 | Quote | |
| Robin | TX8000 | Multifunction Calibrator | Quote |
| Robin | TX90 | Microwave Leakage Detector | Quote |
| Robin | VT110 | Voltage Detectors | Quote |
| Robin | VT120 | Voltage Detectors | Quote |
| Robin | VT130 | Voltage Detectors | Quote |
| Robin | VT90 | Voltage Detectors | Quote |
| Robinair | Pressure Gauge | Quote | |
| Robinair | 14010 | Thermistor Vacuum Gauge | Quote |
| Robinair | 14845 | Thermometer | Quote |
| Robinair | 14970B | Leak Detector, CFC | Quote |
| Robinair | 15000 | Vacuum Pump | Quote |
