Antech's Calibration Services Instrument List
This is a list of all instrument models currently contained within our database. This is by no means a definitive list of models that we can calibrate as
we are adding new models all the time. If the instrument model you are searching for does not appear in this list then please do not hesitate to
contact us or request a quote
providing details of your instrument model.
Please select the first letter of your manufacturer name
3
| A
| B
| C
| D
| E
| F
| G
| H
| I
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Available manufacturers for the current letter 'S'
S & W Vickers
| S.E.A.M.
| S.E.W.
| S.L.E.
| S.M. Gauge Co
| S.M. Gauge Co.
| Sabre
| Safe & Sure
| Safelec
| Saffire
| Saga
| Saisho
| Salter
| Salter-brecknell
| Saltus
| Sampi
| Sandhurst Instruments
| Sangamo Weston
| Sanwa
| Sanyo
| Sappel
| Sartorius
| Sato
| Satrue
| Saunders & Weekes
| Sauter
| SAS
| Scandura
| Scanivalve
| Schaevitz
| Schafer
| Schaffner
| Scheme Engineering Ltd
| Schenck
| Schiltknecht
| Schleuniger
| Schlumberger
| Schmidt
| Schott Instruments Gmbh
| Schroter
| SciChem
| Scientific Atlanta
| Scientific Supplies
| Scorpio
| Scotia Instrumentation
| Scotti Instruments
| Screenmaster
| SDA Electronics
| SDL
| SDR
| Se Labs
| Sealey
| Seaward
| Seekonk Mfg
| Seetru
| Seiko
| Sekonda
| Sekonic
| Select
| Sematron
| Sensecube
| Sensing Devices Inc.
| Sensonics Ltd
| Sensor Tech
| Sensortechnics
| Sensotec
| Sentinel
| Servomex
| Seta
| Setra
| SEI
| SFK
| SG
| Shaeritz
| Shallcross
| Shaw
| Shear
| Sheen
| Shel Lab
| Sherwood
| Shiba Soku
| Shimpo
| Shinko Denshi
| Shore
| Short & Mason
| Shortridge Inst.
| Showa-sokki
| Shrirgree Systems
| Si Pressure Instruments
| Si-barnet
| Siebe Gorman
| Sieger
| Siemens
| Sierra
| Sifam
| Signet
| Sika
| Silicon
| Silverline
| Silvertree Engineering
| Silvertronic
| Simco
| Simmonds Precision
| Simon Deakin Instrumentation
| Simpson
| Simrad Optronics
| Simret
| Sinergy
| Sinometer
| Sira
| Sirco
| Sirus
| SI
| SIW
| Skalenwert
| Skc
| Skidmore-wilhelm Mfg. Co.
| Skydrol
| Skylark Energy Systems
| Skyview Systems
| Skywatch
| SKF
| Slaughter
| Sld
| Slipalert
| Slocomb
| SLW
| Smith
| Smith & Nephew Orthopaedics
| Smith Flow Control
| Smith Industries
| Smith-Dennis
| Smt
| SMC
| SMT
| Snap-On
| Snowrex
| Soar
| Socket & See
| Soemer
| Soil Instruments Ltd
| Sokkia
| Solartron
| Solatronic
| Solex
| Solflex
| Solomat
| Sonatest
| Sontay
| Sony
| Sorenson
| SOR Europe
| Span Instruments
| Sparling
| Spec
| Special Order
| Spectra -Tek
| Spectral Dynamics
| Spectrex Inc.
| Spectronics
| Spirano
| Spirax Sarco
| Sponsler Inc.
| Sportline
| Spriano
| SP Tools
| SPM
| SS Ite
| SSD
| SSE
| SSR
| SSS
| St Sensor Technology
| Stabila
| Stag
| Stag Programmers Ltd
| Stahllineal
| Stahlwille
| Standard
| Standard Telephones & Cables Ltd
| Stanford Research
| Stange
| Stanhope-Seta
| Stanley
| Stanton
| Star Instrument Ltd.
| Starrett
| Static Ltd
| Status
| Status Instruments Ltd
| Stauff
| Stealth Electronics Ltd
| Steinel
| Steinmeyer
| Stellar Technology
| Stewart
| Stewart-Buchanan
| Stewarts
| Stiko
| Stoneridge Electronics
| Störk
| Straightpoint
| Strainstall
| Strata Technology
| Stratagene
| Stresstel Corp
| Strobe Automation
| Stuart
| Stumec
| Sturtevant Richmont
| STC Instrument Services
| Subtech
| Sullivan
| Summit
| Sun Electric
| Sunrise Telecom Inc.
| Sunset
| Sunx
| Suparule
| Supaseal
| Supco
| Superb
| Superb-Barnet
| Superior Electric
| Sverker
| Swagelok
| Sweeney
| Swema
| Swinton Technology
| Sybron/Taylor
| Sydney Smith
| Sykes Pickavant
| Sylvac
| Syprotec
| Systech
| System Video
| Systron-Donner
| Manufacturer | Model | Description | Calibration |
|---|---|---|---|
| S & W Vickers | EM-2 Plus | Defibrillator Energy Meter | Quote |
| S & W Vickers | EM-3 Sync | Defibrillator Energy Meter | Quote |
| S & W Vickers | EM1 | Defibrillator Energy Meter | Quote |
| S & W Vickers | S68 | Voltmeter | Quote |
| S & W Vickers | S69 | Clampmeter | Quote |
| S & W Vickers | SIM150 | Scales | Quote |
| S.E.A.M. | 0.076 | Calibratio Gauge | Quote |
| S.E.A.M. | 0.076 | Calibration Gauge | Quote |
| S.E.W. | ST-1505 | Earth Resistance Tester | Quote |
| S.L.E. | Thermometer, Glass | Quote | |
| S.L.E. | 81 | Oscillator, Low Frequency | Quote |
| S.M. Gauge Co | Pressure Gauge | Quote | |
| S.M. Gauge Co | -1 to 3 bar 6" | Pressure/vacuum Gauge | Quote |
| S.M. Gauge Co | -15 to 45 psi 6" | Test Gauge | Quote |
| S.M. Gauge Co | -5 to 5 Bar 160mm | Differential Pressure Gauge | Quote |
| S.M. Gauge Co | 0-100 psi 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-100 psi 67mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-1000 psi 4 | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-1000 psi 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-10000 psi 4 | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-10000 psi 6" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-1500 psi 4" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-15000 psi 4 | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-15000 psi 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-1500psi 6" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-16 bar 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-160 psi 4" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-20 bar 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-200 bar 10 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-200 psi 150mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-200 psi 4" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-200 psi 6 | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-200 psi 6 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-250 mbar 63mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-300 psi 4" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-4 bar 67mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-40 bar 100mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-400 psi 63mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-4000 psi 100mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-500 psi 8 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-5000 psi 10 inch | Test Gauge | Quote |
| S.M. Gauge Co | 0-60 bar 10 inch | Test Gauge | Quote |
| S.M. Gauge Co | 0-60 psi 4" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-60 Psi 6 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-600 psi 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-600 psi 67mm | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-6000 psi 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-6000psi 4 | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-600psi/0-40bar 2˝" | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-70 bar 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co | 0-90 bar 10 inch | Test Gauge | Quote |
| S.M. Gauge Co | Pressure Gauge | Pressure Gauge | Quote |
| S.M. Gauge Co. | Pressure Test Gauge | Quote | |
| S.M. Gauge Co. | -30 to 0 in hg | Vacuum Gauge | Quote |
| S.M. Gauge Co. | 0-6 Hd 4 inch | Pressure Gauge | Quote |
| S.M. Gauge Co. | 0-80 bar 10 inch | Test Gauge | Quote |
| S.M. Gauge Co. | 100 psi | Pressure Gauge | Quote |
| Sabre | Gas Detector | Quote | |
| Sabre | Breathing Apparatus | Quote | |
| Sabre | 0-360 bar 63mm | Pressure Gauge | Quote |
| Sabre | MGM400 | Gas Detector, Multi | Quote |
| Safe & Sure | Feeler Gauge Set | Quote | |
| Safe & Sure | 0.0020"-0.0250" | Feeler Gauge | Quote |
| Safe & Sure | 0.0020"-0.0250" | Feeler Gauge Set | Quote |
| Safe & Sure | 0.1-0.8mm | Feeler Gauge Set | Quote |
| Safe & Sure | 911M | Feeler Gauge Set | Quote |
| Safelec | DMG50 | Dielectric Strength Tester | Quote |
| Safelec | DMG500 | Dielectric Strength Tester | Quote |
| Saffire | Regulator | Quote | |
| Saffire | 1 | Pressure Regulator | Quote |
| Saffire | 230 | Pressure Gauge, Nitrogen N-10 | Quote |
| Saffire | 3 | Pressure Regulator | Quote |
| Saga | Flowmeter | Quote | |
| Saisho | CM16R | Video Monitor Colour (Cal N/A.) | Quote |
| Salter | Force Gauge | Quote | |
| Salter | Spring Balance Scales | Quote | |
| Salter | 0-500N | Force Gauge | Quote |
| Salter | 0-54 kg | Force Gauge | Quote |
| Salter | 16 | Tension / Compression Tester | Quote |
| Salter | 200N | Force Gauge | Quote |
| Salter | 235 | Spring Balance | Quote |
| Salter | 235 6S | Spring Balance | Quote |
| Salter | 235-10s | Suspended Scales | Quote |
| Salter | 250 | Scales | Quote |
| Salter | 500N | Force Gauge | Quote |
| Salter | B220 | Scales | Quote |
| Salter | CWM | Digital Weighing Scale | Quote |
| Salter | DC2 | Load Cell | Quote |
| Salter | EFG | Force Gauge | Quote |
| Salter | Electro Samson | Suspended Scales | Quote |
| Salter | EP-60KA | Scales | Quote |
| Salter | FA6000 | Scales | Quote |
| Salter | FV150K | Scales | Quote |
| Salter | Little Samson | Spring Balance | Quote |
| Salter | PS-100 | Electronic Scales | Quote |
| Salter | PS100 | Scales | Quote |
| Salter | PS100 | Weighing Scales | Quote |
| Salter | PT610 | Scales | Quote |
| Salter | S-EFG-100-N | Force Gauge | Quote |
| Salter | SIM150 | Scales | Quote |
| Salter | Super Samson | Suspended Scales | Quote |
| Salter | SUPER SAMSON | Force Gauge | Quote |
| Salter | Weigh-Tronix | Scales | Quote |
| Salter | WI-125 WD N/T | Cylinder Weighing Trolley | Quote |
| Salter | WI/125 | Scales, Flatbed | Quote |
| Salter-brecknell | 250kg | Scales, Flatbed | Quote |
| Saltus | DSBI-2 | Torque Wrench | Quote |
| Sampi | M7 | Flowmeter | Quote |
| Sandhurst Instruments | SL1006 | Load Cell | Quote |
| Sandhurst Instruments | TR150 | Load Cell Display Unit | Quote |
| Sandhurst Instruments | VC9800 | Load Cell Display Unit | Quote |
| Sangamo Weston | Clampmeter | Quote | |
| Sangamo Weston | Voltmeter | Quote | |
| Sangamo Weston | 568 | Voltmeter | Quote |
| Sangamo Weston | S.67 | Watt Meter | Quote |
| Sangamo Weston | S.69 | Ammeter | Quote |
| Sangamo Weston | S248 | Clampmeter | Quote |
| Sangamo Weston | S82 | Voltmeter | Quote |
| Sangamo Weston | S82-1-683 | Ammeter | Quote |
| Sanwa | YX-360TRD | Multimeter | Quote |
| Sanyo | Oven | Quote | |
| Sanyo | Gallenkamp | Oven | Quote |
| Sappel | Oval gear | Flowmeter | Quote |
| Sartorius | 0 to 200 g | Analogue Balance | Quote |
| Sartorius | 1 kg F1 | Weight | Quote |
| Sartorius | 10 kg F1 | Weight | Quote |
| Sartorius | 100mg E2 | Weight | Quote |
| Sartorius | 10kg | Weight | Quote |
| Sartorius | 1493 | Scales | Quote |
| Sartorius | 200g F1 | Weight | Quote |
| Sartorius | 2kg F1 | Weight | Quote |
| Sartorius | 300 mg | Weight | Quote |
| Sartorius | 3862 MP8-1 | Digital Scales | Quote |
| Sartorius | 5kg F1 | Weight | Quote |
| Sartorius | B3100S | Scales | Quote |
| Sartorius | H110 | Scales | Quote |
| Sartorius | LC2200P | Scales | Quote |
| Sartorius | LC4800P | Scales | Quote |
| Sartorius | LP4200 | Scales | Quote |
| Sartorius | MM302 | Multimeter | Quote |
| Sartorius | QS4000 | Scales | Quote |
| Sartorius | QT6100 | Scales | Quote |
| Sartorius | Sartocheck | Filter Integrity Tester | Quote |
| Sartorius | U4800P | Scales | Quote |
| Sartorius | V.Time | Stopwatch | Quote |
| Sato | SK-8700II | Thermometer, Non Contact | Quote |
| Satrue | SWB-6 | Weighing Scales | Quote |
| Saunders & Weekes | Pressure Gauge | Quote | |
| Sauter | FK25 | Strain Gauge Calibrator | Quote |
| Sauter | TKC7B26 | Temperature Switch | Quote |
| Sauter | Unknown | Strain Gauge Calibrator | Quote |
| SAS | 0 - 28 bar | Pressure Gauge | Quote |
| SAS | 150ft/45m head Sea Water | Pressure Gauge | Quote |
| SAS | 300ft/90m head Sea Water | Pressure Gauge | Quote |
| Scandura | B20 | Multifunction Calibrator | Quote |
| Scandura | Newton | Pressure Calibrator | Quote |
| Scandura | Newton | Electrical Module | Quote |
| Scandura | SP-1/1.5 | External Transducer | Quote |
| Scanivalve | DTS3250 | Thermocouple Scanner | Quote |
| Schaevitz | Accustar | Clinometer | Quote |
| Schafer | C2698-62.1 | Power Supply | Quote |
| Schaffner | 402-579B | Simulator, Interference | Quote |
| Schaffner | AMZ41 | Clamp, Absorbing | Quote |
| Schaffner | HA6010D | Flash Tester | Quote |
| Schaffner | HLA6120 | Active Loop Aerial | Quote |
| Schaffner | MN2050D | Lisn, Line Impedance Stabilisation Network | Quote |
| Schaffner | NSG1003 | Simulator, Interference | Quote |
| Schaffner | NSG2025 | Simulator, Burst | Quote |
| Schaffner | NSG432 | Simulator, Interference | Quote |
| Schaffner | NSG435 | Simulator, Esd | Quote |
| Schaffner | NSG500B | Pattern Generator | Quote |
| Schaffner | NSG500C | Pattern Generator | Quote |
| Schaffner | NSG600 | Simulator, Mainframe | Quote |
| Schaffner | NSG603A | Line Dropout And Variation Simulator | Quote |
| Schaffner | NSG623 | Simulator, Surge | Quote |
| Schaffner | NSG625 | Simulator, Burst | Quote |
| Scheme Engineering Ltd | VF588 | Flow Transmitter | Quote |
| Schenck | T77 | Vibration Probe | Quote |
| Schenck | Vibro Balancer 41 | Vibration Monitor | Quote |
| Schenck | Vibroport 30 | Vibration Monitor | Quote |
| Schenck | VS080 | Vibration Probe | Quote |
| Schiltknecht | Anemometer Sensor | Quote | |
| Schiltknecht | MiniAir Junior | Anemometer | Quote |
| Schiltknecht | MiniAir2 | Anemometer | Quote |
| Schiltknecht | MiniAir20 | Anemometer | Quote |
| Schleuniger | 10KP | Hardness Tester | Quote |
| Schleuniger | 15KP | Hardness Tester | Quote |
| Schleuniger | 20KP | Hardness Tester | Quote |
| Schleuniger | 5KP | Hardness Tester | Quote |
| Schlumberger | 1" MP | Flowmeter, Positive Displacement | Quote |
| Schlumberger | 1253 | Frequency Response Analyser | Quote |
| Schlumberger | 2" MP | Flowmeter, Positive Displacement | Quote |
| Schlumberger | 2630 | Universal Counter | Quote |
| Schlumberger | 2721 | Universal Counter | Quote |
| Schlumberger | 342 | Flowmeter | Quote |
| Schlumberger | 35301D | Data Logger | Quote |
| Schlumberger | 3535D | Data Logger | Quote |
| Schlumberger | 5220 | Oscilloscope | Quote |
| Schlumberger | 7045 | Multimeter | Quote |
| Schlumberger | 7065 | Multimeter | Quote |
| Schlumberger | 7150 Plus | Multimeter | Quote |
| Schlumberger | 7811N | Gas Density Transducer | Quote |
| Schlumberger | EU-81A | Function Generator | Quote |
| Schlumberger | HPH3000-100-C8 | Differential Pressure Transmitter | Quote |
| Schlumberger | NT1794 | Gas Density Transducer | Quote |
| Schlumberger | Remus 4 G1.6 | Flowmeter, Gas | Quote |
| Schlumberger | SI7151 | Multimeter | Quote |
| Schlumberger | SL4031 | Radio Communication Test Set | Quote |
| Schlumberger | SL4032 | Radio Communication Test Set | Quote |
| Schlumberger | SL4040 | Radio Communication Test Set | Quote |
| Schmidt | Air Flow Sensor | Quote | |
| Schmidt | SS20.502 | Air Flow Sensor | Quote |
| Schott Instruments Gmbh | LF413T | Conductivity Cell | Quote |
| Schroter | Oven | Oven | Quote |
| SciChem | SLS502 | Scales | Quote |
| Scientific Atlanta | SD385NOMAD | Spectrum Analyser | Quote |
| Scientific Supplies | -20 to 60 Deg C | Thermometer, Mercury in Glass | Quote |
| Scientific Supplies | A40C/100 | Thermometer, Mercury | Quote |
| Scorpio | Unknown | Data Logger | Quote |
| Scotia Instrumentation | Dry Block Temperature Calibrator | Quote | |
| Scotia Instrumentation | PEX100XA | Digital Pressure Gauge | Quote |
| Scotti Instruments | Termotronic | Temperature Indicator | Quote |
| Screenmaster | 0-35,000psi | Chart Recorder | Quote |
| SDA Electronics | MK5 | Hygrometer | Quote |
| SDL | Platinum Resistance Thermometer | Quote | |
| SDL | 4 wire | Platinum Resistance Thermometer | Quote |
| SDL | PT100 | Temperature Probe, Pt100 | Quote |
| SDL | S385/100 | Thermometer | Quote |
| SDL | T100-250-1D-NA | Resistance Thermometer | Quote |
| SDL | T100-250-1S-NA | Resistance Thermometer | Quote |
| SDL | T100-450-1S | Resistance Thermometer | Quote |
| SDL | T100-NS525 | Resistance Thermometer | Quote |
| SDL | T25/02D | Resistance Thermometer | Quote |
| SDR | HE610 | Projection Densitometer | Quote |
| Se Labs | SE7000 | Recorder, Electrical | Quote |
| Sealey | 150mm | Vernier Caliper | Quote |
| Sealey | AK228 | Torque Wrench | Quote |
| Sealey | AK624 | Torque Wrench | Quote |
| Sealey | AK961 | Dial Indicator | Quote |
| Sealey | MM302 | Multimeter | Quote |
| Sealey | VS900 | Infra Red Thermometer | Quote |
| Seaward | Proving Stick | Quote | |
| Seaward | Durometer | Quote | |
| Seaward | Proving Unit | Quote | |
| Seaward | Voltage Indicator | Quote | |
| Seaward | Potential Indicator | Quote | |
| Seaward | 1000TI | Portable Appliance Tester | Quote |
| Seaward | 116A | RCD Tester Adaptor | Quote |
| Seaward | 233 | Medical Safety Tester | Quote |
| Seaward | 250c | Db Counter | Quote |
| Seaward | 266 | Safety Tester | Quote |
| Seaward | 283A910 | Portable Appliance Tester | Quote |
| Seaward | 80-650V | Potential Indicator | Quote |
| Seaward | Checkbox | 16th Edition Equipment Verifier | Quote |
| Seaward | Checkbox 16 | 16th Edition Equipment Verifier | Quote |
| Seaward | CMB-5 | Multifunction Tester | Quote |
| Seaward | Combi Compact | Multifunction Installation Tester | Quote |
| Seaward | CT613 | Insulation / Continuity Tester | Quote |
| Seaward | DL500 | Line Earth Loop Tester | Quote |
| Seaward | DL750 | PSC-Loop Tester | Quote |
| Seaward | DR500 | Recorder, Disturbance, Electrical | Quote |
| Seaward | ELT-S | Earth Loop Tester | Quote |
| Seaward | ERT-S | Earth Resistance Tester | Quote |
| Seaward | Europa | Portable Appliance Tester | Quote |
| Seaward | Europa PAC | Portable Appliance Tester | Quote |
| Seaward | Europa Plus | Portable Appliance Tester | Quote |
| Seaward | FT4 | Flash Tester | Quote |
| Seaward | IR250 | Insulation Tester | Quote |
| Seaward | IR500 | Insulation Tester | Quote |
| Seaward | IR750 | Insulation / Continuity Tester | Quote |
| Seaward | IR800 | Insulation Tester | Quote |
| Seaward | IRT-S | Insulation Tester | Quote |
| Seaward | IT1000 | Portable Appliance Tester | Quote |
| Seaward | KD1E/19S | Potential Indicator | Quote |
| Seaward | KDIE | Potential Indicator | Quote |
| Seaward | KDIE 15D | Potential Indicator | Quote |
| Seaward | KDIE 15D | Live Line Tester | Quote |
| Seaward | KDIE/33 | High Voltage Probe | Quote |
| Seaward | LC1000 | Extension Lead Tester | Quote |
| Seaward | LT1000 | Extension Lead Tester | Quote |
| Seaward | LTDV | Extension Lead Tester | Quote |
| Seaward | LTDVR | Extension Lead Tester | Quote |
| Seaward | LVD | Electrical Safety Tester | Quote |
| Seaward | Mace | Mains Interference Simulator | Quote |
| Seaward | Orb | Quote | |
| Seaward | Oscar | Quote | |
| Seaward | Oscar250c | Telecom Line Monitor | Quote |
| Seaward | PAC1000 | Portable Appliance Checker | Quote |
| Seaward | PAC1500 | Portable Appliance Checker | Quote |
| Seaward | PAC1500XI | Portable Appliance Checker | Quote |
| Seaward | PAC500 | Portable Appliance Checker | Quote |
| Seaward | PAC500 Plus | Portable Appliance Tester | Quote |
| Seaward | PAT Series Checkbox | Portable Appliance Checker | Quote |
| Seaward | PAT1000 | Portable Appliance Tester | Quote |
| Seaward | PAT1000S | Portable Appliance Tester | Quote |
| Seaward | PAT1000X | Portable Appliance Tester | Quote |
| Seaward | PAT1500 | Portable Appliance Tester | Quote |
| Seaward | PAT1500XI | Portable Appliance Tester | Quote |
| Seaward | PAT2 | Portable Appliance Tester | Quote |
| Seaward | PAT2000 | Portable Appliance Tester | Quote |
| Seaward | PAT2000i | Portable Appliance Tester | Quote |
| Seaward | PAT5 | Portable Appliance Tester | Quote |
| Seaward | PAT500H | Portable Appliance Tester | Quote |
| Seaward | PH3 | Proving Unit | Quote |
| Seaward | PHD | Quote | |
| Seaward | Polaris 1 | Voltage Tester | Quote |
| Seaward | Polaris 2 | Voltage Tester | Quote |
| Seaward | Polaris 2000 | Multimeter | Quote |
| Seaward | Polaris 3 | Voltage Tester | Quote |
| Seaward | PP1 | Proving Unit | Quote |
| Seaward | PP24A | Prover Meter | Quote |
| Seaward | Primetest 200 | Electrical Safety Multi Tester | Quote |
| Seaward | Primetest 220 | Portable Appliance Tester | Quote |
| Seaward | Primetest 300 | Portable Appliance Tester | Quote |
| Seaward | Primetest 50 | Portable Appliance Checker | Quote |
| Seaward | PR15 | Test Stick | Quote |
| Seaward | PR15D | Potential Indicator | Quote |
| Seaward | PR15D | High Voltage Probe | Quote |
| Seaward | PRIMETEST 100 | Portable Appliance Tester | Quote |
| Seaward | PRIMETEST 210 | Electrical Safety Tester | Quote |
| Seaward | PT250 | Quote | |
| Seaward | RC500 | RCD Tester | Quote |
| Seaward | RC500D | RCD Tester | Quote |
| Seaward | RC750 | RCD Tester | Quote |
| Seaward | RCT-S | RCD Tester | Quote |
| Seaward | Rigel 244 | Medical Safety Tester | Quote |
| Seaward | Rigel 255 | Medical Safety Tester | Quote |
| Seaward | Rigel 266 | Medical Safety Tester | Quote |
| Seaward | Rigel 277 | Medical Safety Tester | Quote |
| Seaward | SBS7671 | Multifunction Installation Tester | Quote |
| Seaward | Sceptre | Quote | |
| Seaward | SEN60204 | Machinery Tester | Quote |
| Seaward | SEN60204 MKII | Machinery Tester | Quote |
| Seaward | Super Nova Xe | Portable Appliance Tester | Quote |
| Seaward | Supernova | Portable Appliance Tester | Quote |
| Seaward | Supernova Plus | Portable Appliance Tester | Quote |
| Seaward | Thor | Surge Generator | Quote |
| Seaward | Tritester | Voltage Tester Intrinsically Safe | Quote |
| Seaward | Type C | Voltage Tester Intrinsically Safe | Quote |
| Seaward | Type K | Voltage Indicator | Quote |
| Seaward | Type L | Quote | |
| Seaward | WT500 | Cable Identifier | Quote |
| Seekonk Mfg | Torque Driver | Quote | |
| Seetru | 310101100 | Relief Valve | Quote |
| Seetru | 311100600 | Relief Valve | Quote |
| Seetru | 31410060027926 | Relief Valve | Quote |
| Seetru | 341103102 | Relief Valve | Quote |
| Seetru | 6 psi | Relief Valve | Quote |
| Seetru | 818061213 | Relief Valve | Quote |
| Seiko | Printing Stopwatch | Quote | |
| Seiko | DPU-414 | Thermal Printer | Quote |
| Seiko | S129 | Printing Stopwatch | Quote |
| Sekonda | Stopwatch | Quote | |
| Sekonic | Thermocouple, Type K | Quote | |
| Sekonic | SA180P-12 | Recorder, Electrical | Quote |
| Select | Gauge Blocks | Quote | |
| Select | 1-20mm 6 gauges | Slip Gauge Set | Quote |
| Select | 30-100mm 3 gauges | Slip Gauge Set | Quote |
| Select | 5 gauges | Slip Gauge | Quote |
| Sematron | Attenuator | Quote | |
| Sematron | 2-6dB | Attenuator | Quote |
| Sensecube | KCD-HP 200A | Carbon Dioxide Probe | Quote |
| Sensing Devices Inc. | PRT1000 | Platinum Resistance Thermometer | Quote |
| Sensing Devices Inc. | Pt100 | Temperature Probe | Quote |
| Sensing Devices Inc. | S385/100/136 | Temperature Probe, Pt100 | Quote |
| Sensing Devices Inc. | S385/100/143 | Temperature Probe, Pt100 | Quote |
| Sensing Devices Inc. | S511/3/R100 | Temperature Probe, Pt100 | Quote |
| Sensonics Ltd | VC1 | Hand-held Vibrometer | Quote |
| Sensonics Ltd | Vibcheck | Vibration Monitor | Quote |
| Sensor Tech | Pressure Transmitter | Quote | |
| Sensortechnics | 1 bar a | Pressure Transducer | Quote |
| Sensortechnics | BTE6001A0-FL | Pressure Transducer | Quote |
| Sensortechnics | BTE6002A0-FL | Pressure Transducer | Quote |
| Sensortechnics | BTE6002A1 | Pressure Transducer | Quote |
| Sensortechnics | BTE6005G1-FL | Pressure Transducer | Quote |
| Sensotec | Load Cell | Quote | |
| Sensotec | 060-G414-01 | Pressure Transducer | Quote |
| Sensotec | 060-G414-01-01 | Pressure Transducer | Quote |
| Sensotec | FI138010/02 | Power supply | Quote |
| Sensotec | LM/2345-16 | Pressure Transducer | Quote |
| Sensotec | TJE-1262 | Pressure Transducer | Quote |
| Sentinel | 0-460 psi 5 inch | Pressure Gauge | Quote |
| Sentinel | HA200 | Temperature Probe | Quote |
| Sentinel | Multicheck 3 | Voltage Sensor | Quote |
| Sentinel | Multicheck 5 | Voltage Sensor | Quote |
| Sentinel | Volt Check 3 | Voltage Sensor | Quote |
| Servomex | 270A | Oxygen Analyser | Quote |
| Servomex | 5200 HD | Gas Analyser | Quote |
| Servomex | 570A | Oxygen Analyser | Quote |
| Servomex | 571B | Oxygen Analyser | Quote |
| Servomex | 572B | Oxygen Analyser | Quote |
| Servomex | 580A | Oxygen Analyser | Quote |
| Servomex | 680A | Oxygen Analyser | Quote |
| Seta | Thermometer, Glass | Quote | |
| Setra | 235 | Pressure Transducer | Quote |
| Setra | 2671100LD2EG2EN | Differential Pressure Transducer | Quote |
| Setra | 269 | Pressure Transducer | Quote |
| Setra | Datum2000 | Pressure Indicator | Quote |
| SEI | Clampmeter, Adapter | Quote | |
| SEI | Clampmeter | Quote | |
| SEI | -100 to 800V | Voltage Meter | Quote |
| SEI | 0-300V | Voltage Meter | Quote |
| SEI | 5000 | AC Test Set | Quote |
| SEI | 650V | Sequencer, 3 Phase | Quote |
| SEI | Minilux 2 | Light Meter | Quote |
| SFK | 0 - 43000psi | Pressure Gauge | Quote |
| SG | 0 to 9 to 3.0 | Balance | Quote |
| Shaeritz | P721 | Pressure Transducer | Quote |
| Shallcross | 833 | Resistance Box | Quote |
| Shaw | Red Spot | Dewpoint Sensor | Quote |
| Shaw | SADP | Dewpoint Monitor | Quote |
| Shaw | SHA | Hygrometer | Quote |
| Shaw | SHASS | Dewpoint Meter | Quote |
| Shaw | Super-Dew | Hygrometer | Quote |
| Shear | 911800 | Accelerometer | Quote |
| Shear | SEN020 | Accelerometer | Quote |
| Sheen | Flow Cup | Quote | |
| Sheen | 101N | Glossmeter | Quote |
| Sheen | 1109/1000 | Wet Film Thickness Comb | Quote |
